Label Size | US | Bust | Waist | Hips | Height |
XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Halloween Witch Tee- XXL
$17.79Price